Sale!

Mens C&A Suits | Mix-and-match Tailored Jacket – Slim Fit – Check Gray

$ 111.60 $ 63.00

A classic in the wardrobe: slim fit mix-and-match tailored jacket with a check pattern…

In stock

SKU: ZT267/LD22864 Categories: , , Tag:

Description

A classic in the wardrobe: slim fit mix-and-match tailored jacket with a check pattern

Reviews

There are no reviews yet.

Be the first to review “Mens C&A Suits | Mix-and-match Tailored Jacket – Slim Fit – Check Gray”
  • 100% Secure Shopping
  • For Orders Over $60, Standard Shipping Is Always FREE!
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Pullovers, T-Shirts, Tops, Sweatshirts, Blouses, Jackets & Coats, Dresses
  XS S M L XL XXL 3XL 4XL
Clothing size 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Bust(in cm.) 82 86 90 95 100 105 110 115 120 125 130 135 140 145 150
Waist(in cm.) 66 70 74 79 84 89 94 100 106 112 118 124 130 136 142
Hips(in cm.) 90 94 98 103 108 113 118 123 128 133 138 143 148 153 158
Trousers, Jeans, Shorts, Skirts
  XS S M L XL XXL 3XL 4XL
Clothing size 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Waist(in cm.) 66 70 74 79 84 89 94 100 106 112 118 124 130 136 142
Hips(in cm.) 90 94 98 103 108 113 118 123 128 133 138 143 148 153 158
Bras, Lingerie Tops & Swimwear
Size 65 70 75 80 85 90 95 100 105 110
Underband measurement in cm 63/67 68/72 73/77 78/82 83/87 88/92 93/97 98/102 103/107 108/112
Bust measurement in cm
A cup 77/79 82/84 87/89 92/94 97/99 102/104 107/109 112/114 117/119 112/124
B cup 79/81 84/86 89/91 94/96 99/101 104/106 109/111 114/116 119/121 124/126
C cup 81/83 86/88 91/93 96/98 101/103 106/108 111/113 116/118 121/123 126/128
D cup 83/85 88/90 93/95 98/100 103/105 108/110 113/115 118/120 123/125 128/130
E cup 85/87 90/92 95/97 100/102 105/107 110/112 115/117 120/122 125/127 130/132
F cup 87/89 92/94 97/99 102/104 107/109 112/114 117/119 122/124 127/129 132/134
Lingerie bottoms & Swimwear
XS S M L XL XXL 3XL 4XL
Clothing size 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Waist (in cm) 66 70 74 79 84 89 94 100 106 112 118 124 130 136 142
Hips (in cm) 90 94 98 103 108 113 118 123 128 133 138 143 148 153 158
Pyjamas
  XS S M L XL XXL 3XL 4XL
Clothing size 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Bust (in cm) 82 86 90 95 100 105 110 115 120 125 130 135 140 145 150
Waist (in cm) 66 70 74 79 84 89 94 100 106 112 118 124 130 136 142
Hips (in cm) 90 94 98 103 108 113 118 123 128 133 138 143 148 153 158
Beanies and Hats
Size one size S M L
Head circumference (in cm) ca. 57cm 55 56 58
Gloves
  S M L
Clothing size 7,5 8 8,5
Hand size (in cm) 17,5 19 20,5
Belts
  XS S M L XL
Waist (in cm) 75/80 85/90 95/100 105/110 115/125
Shoes
Size 36 37 38 39 40 41 42 43 44
Foot length 22,5 23 24 24,5 25 26 26,5 27 28
Socks
Shoe size 35-38 39-42 43-46
Pullovers, T-shirts, Tops, Sweatshirts, Shirts, Jackets & Coats
  S M L XL XXL 3XL 4XL 5XL 6XL
Clothing size 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78
Neck (in cm) 37 38 39 40 41 42 43 44 45 46 47 48 - - - - - -
Chest 90 94 98 102 106 110 114 118 123 128 133 138 143 148 153 158 163 168
Waist 75 79 84 89 93 97 102 107 113 119 125 131 137 143 149 155 161 167
Trousers, Shorts
  S M L XL XXL 3XL 4XL 5XL 6XL
Regular sizes 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78
Waist 75 79 84 89 93 97 102 107 113 119 125 131 137 143 149 155 161 167
Inside leg 80,5 81 81,5 82 82,5 83 83,5 84 84,5 85 85,5 86 86,5 87 87,5 88 88,5 89
Short sizes 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
Waist 77 81 86 91 95 99 104 109 115 121 127 133 139 145 151 157 163 169
Inside leg 75,5 76 76,5 77 77,5 78 78,5 79 79,5 80 80,5 81 81,5 82 82,5 83 83,5 84
Extra short sizes 225 235 245 255 265 275 285 295 305 315 325 335 345 355 365 375 385 395
Waist 77 81 86 91 95 99 104 109 115 121 127 133 139 145 151 157 163 169
Inside leg 70,5 71 71,5 72 72,5 73 73,5 74 74,5 75 75,5 76 76,5 77 77,5 78 78,5 79
Long sizes 88 90 94 98 102 106 110 114 118 122 126 130 134 138 142 146 150 154
Waist 74 78 83 88 92 96 101 106 112 118 124 130 136 142 148 154 160 166
Inside leg 85,5 86 86,5 87 87,5 88 88,5 89 89,5 90 90,5 91 91,5 92 92,5 93 93,5 94
Underwear bottoms
  S M L XL XXL 3XL 4XL 5XL 6XL
Waist (in cm) 75-79 84-89 93-97 102-107 113-119 125-131 137-143 149-155 161-167
Pyjamas
  S M L XL XXL 3XL
Chest (in cm) 102-108 110-116 118-124 126-134 136-142 146-152
Waist (in cm) 68-74 76-82 84-92 94-102 104-112 114-122
Shoes
Size 39 40 41 42 43 44 45 46 47 48 49 50
Foot length 24,5 25 26 26,5 27 28 28,5 29 30 30,5 31 32
Socks
Shoe size 39-42 43-46 47-48
Beanies and Hats
Size 57 58 59 60 61
Head circumference (in cm) 57 58 59 60 61
Gloves
  S M L XL XXL
Clothing size 8,5 9 9,5 10 10,5
Hand size (cm) 21,6 22,8 24,1 25,4 26,6